Polish Czech English French German Portuguese Russian Slovak Spanish

stodolni banner2018

  • 1
  • 2
Rywale: ZGH BOLESŁAW BUKOWNO | Stodolni DFD CUP 2018 - Rozgrywki Grupowe


Rywale Mecze Zw. Rem. Por. Bramki
SAINT GOBAIN GLASS DĄBROWA GÓRNICZA 10 5 0 5 18 - 28
KINGSPAN POLSKA 6 4 0 2 16 - 6
FUKS 5 0 1 4 6 - 18
MADOR 5 0 0 5 4 - 15
WATER 5 0 0 5 3 - 25
NETBOX GOSTYŃ 4 4 0 0 42 - 4
INVENIO BIELSKO BIAŁA 4 4 0 0 24 - 0
BREMBO DĄBROWA GÓRNICZA 4 4 0 0 14 - 4
NGK GLIWICE 4 4 0 0 11 - 1
PZU WARSZAWA 4 1 0 3 7 - 10
AUTOMOTIVE LIGHTING 2 2 0 0 12 - 2
AMBRO LOGISTIC 2 2 0 0 6 - 0
IRYD 2 2 0 0 5 - 0
SINIAT PIŃCZÓW 2 2 0 0 4 - 2
BASELL ORLEN 2 1 1 0 6 - 5
CYROŃ TEAM 2 1 1 0 4 - 3
HUBER WROCŁAW 1 1 0 0 5 - 0
OSTRAVA 1 1 0 0 5 - 1
ROCKWELL AUTOMATION 1 1 0 0 5 - 1
TIMKEN 1 1 0 0 4 - 1
STODOLNI.CZ 1 1 0 0 3 - 1
SAINT GOBAIN SEKURIT DĄBROWA GÓRNICZA 1 0 0 1 0 - 3

banner bottom

 

Copyright © logo stodolni 2017 500px DFD SPORTS 2018 - All Rights Reserved.

Select style: Red Brown