Polish Czech English French German Portuguese Russian Slovak Spanish

stodolni banner2018

  • 1
  • 2
Rywale: MADOR | Stodolni DFD CUP 2015 - Grupa A


Rywale Mecze Zw. Rem. Por. Bramki
ZGH BOLESŁAW BUKOWNO 5 5 0 0 15 - 4
SAINT GOBAIN GLASS DĄBROWA GÓRNICZA 5 4 1 0 16 - 4
FUKS 4 2 2 0 19 - 4
IVET 3 0 1 2 2 - 4
ZSP KARPACZ 2 2 0 0 14 - 0
BREMBO DĄBROWA GÓRNICZA 2 2 0 0 12 - 0
KINGSPAN POLSKA 2 2 0 0 10 - 2
NGK GLIWICE 2 2 0 0 6 - 2
PLASTIC COMPONENTS FUEL SYSTEM 2 2 0 0 4 - 2
TIMKEN 1 1 0 0 9 - 2
STODOLNI.CZ 1 1 0 0 6 - 0
OSTRAVA 1 1 0 0 4 - 1
IRYD 1 0 1 0 2 - 2
SAINT GOBAIN SEKURIT DĄBROWA GÓRNICZA 1 0 0 1 1 - 3

banner bottom

 

Copyright © logo stodolni 2017 500px DFD SPORTS 2018 - All Rights Reserved.

Select style: Red Brown